We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies.
$1,699.00
Specifications
Portable, powerful X Series model with high-resolution, 40.2-megapixel sensor.
-
FREE SHIPPINGAny order over $50 *some restrictions apply
-
CALL OR EMAILFor Support
-
EASY RETURNSHassle-free process
-
SHOP IN OUR SHOPVisit our store
Comparable in size to the original X-T1 and 50g lighter than its predecessor, X-T5 features the latest high-resolution, 40.2-megapixel X-Trans 5 HR sensor for simply stunning results.
Quick and easy to use thanks to its classic, dial-based layout, the camera features cutting-edge technology to produce stunning results. This includes a seven-stop in-body image stabilization system, Pixel Shift Multi-Shot mode for 160-megapixel files, three-way tilting LCD with 1.84 million pixels and action-freezing shutter speeds up to 1/180,000 sec from the electronic shutter.
In addition to its versatile suite of stills capabilities, X-T5 is also a highly capable moviemaking machine, recording up to 6.2K in 4:2:2 10-bit color internally – or 12-bit Apple ProRes RAW and Blackmagic RAW via HDMI.
Standout Features:
- 40.2 Megapixel X-Trans CMOS 5 HR BSI Imaging Sensor
- 15 Frames per second in Mechanical Shutter
- Up to 7 stops of Internal Body Image Stabilization (IBIS)
- 160MP pixel shift multi shot
- 1/180,000 Max Shutter Speed in Electronic Shutter
| On Sale | No | ||
|---|---|---|---|
| Weight | 0.000000 | ||
| VPN | 65457 | ||
| Primary Color | Black | ||
| Lens Mount | Fuji X | ||
| Sensor Format | APS-C | ||
| Megapixels | 40.2 | ||
| ISO Range | STILL: AUTO1/ AUTO2/ AUTO3/ ISO125~12800 (1/3 step) | ||
| Shutter Type and Speed | Focal Plane Shutter P mode: 30 sec to 1/80000 A mode: 30sec to 1/80000 S/M mode: 15min to 1/80000 Bulb mode: 1sec Fixed. *Electronic front curtain shutter works until 1/2000sec, Mechanical shutter works until 1/8000sec. *The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash can not be used. | ||
| Autofocus Points | Single point AF: 13×9/ 25×17 (Changeable size of AF frame) Zone AF: 3×3/ 5×5/ 7×7 from 117 areas on 13×9 grid Wide/Tracking AF AF-S: Wide/ AF-C: Tracking All | ||
| Max Camera Resolution | L: [3:2] 7728 x 5152 [16:9] 7728 x 4344 [1:1] 5152 x 5152 M: [3:2] 5472 x 3648 [16:9] 5472 x 3080 [1:1] 3648 x 3648 S: [3:2] 3888 x 2592 [16:9] 3888 x 2184[1:1] 2592 x 2592 | ||
| Max Video Resolution | 6.2K (6240 x 3150) | ||
| Frame Rate | Video Format | Max Flash Sync Speed | EF-X8: 1st Curtain/ 2nd Curtain Shoe Mount Flash: 1st Curtain/ 2nd Curtain AUTO FP (HSS) Synchronized terminal: 1st Curtain/ 2nd Curtain. |
| Display Size and Type | 3.0 inch Tilt-Type (Three Direction) Touch Screen Color LCD Monitor Aspect Ratio 3:2 Resolution: Approx. 1.84 million dots | ||
| Connectivity | Bluetooth, WiFi | ||
| Wired Connectivity | USB Type-C (USB3.2 Gen2x1), HDMI connector (Type D), ø3.5mm, stereo mini connector (Microphone), ø2.5mm, Remote Release Connector, Hot shoe, Synchronized terminal | ||
| Memory Card Type | CFexpress Type B, SD Memory Card, SDHC, SDHC (UHS-I), SDHC (UHS-II) Memory Card, SDXC (UHS-I), SDXC (UHS-II) | ||
| Battery | NP-W235 Li-ion battery | ||
| Included Accessories | Li-ion battery NP-W235S, AC power adapter AC-5VJ, Plug adapter, USB cable, Headphone Adapter, Shoulder strap, Body cap, Hot shoe cover, Sync terminal cover, Owner's manual |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account










